<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Clean Energy	</title>
	<atom:link href="https://www.cleanenergyfuels.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.cleanenergyfuels.com/</link>
	<description>The Leader in Renewable Natural Gas for Transportation</description>
	<lastBuildDate>Tue, 04 Mar 2025 19:24:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		Comment on Clean Energy Unveils New Visual Identity to Signify Its Role in a Future Carbon-Neutral World by They fought for clean air. They were part of a gas industry campaign &#8211; Miranda Green		</title>
		<link>https://www.cleanenergyfuels.com/press-room/clean-energy-unveils-new-visual-identity-to-signify-its-role-in-a-future-carbon-neutral-world#comment-1729</link>

		<dc:creator><![CDATA[They fought for clean air. They were part of a gas industry campaign &#8211; Miranda Green]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 19:24:58 +0000</pubDate>
		<guid isPermaLink="false">https://clean-energy.local/?p=7650#comment-1729</guid>

					<description><![CDATA[[&#8230;] gas, with Clean Energy saying 74% of the gas sold at its fueling stations nationwide is&#160;now renewable, including all the fuel it supplies at the L.A. and Long Beach [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] gas, with Clean Energy saying 74% of the gas sold at its fueling stations nationwide is&nbsp;now renewable, including all the fuel it supplies at the L.A. and Long Beach [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Clean Energy Shareholders Overwhelmingly Approve Total’s Equity Investment by Investing for Impact: The Story Behind CLNE Alternative Fuel Company - The Bull Report		</title>
		<link>https://www.cleanenergyfuels.com/press-room/clean-energy-shareholders-overwhelmingly-approve-totals-equity-investment#comment-1668</link>

		<dc:creator><![CDATA[Investing for Impact: The Story Behind CLNE Alternative Fuel Company - The Bull Report]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 14:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.staging.cleanenergyfuels.com/?p=4524#comment-1668</guid>

					<description><![CDATA[[&#8230;] for the cleanest ride out there. Why, you ask? Simple: it slashes greenhouse gases by up to 70% (Clean Energy Fuels). What’s not to love about going [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for the cleanest ride out there. Why, you ask? Simple: it slashes greenhouse gases by up to 70% (Clean Energy Fuels). What’s not to love about going [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Clean Energy’s renewable natural gas facility at Marshall Ridge Dairy in Iowa begins production by Iowa dairies with biogas digesters are growing their herds, which concerns water quality advocates - eDairy News English		</title>
		<link>https://www.cleanenergyfuels.com/press-room/clean-energys-renewable-natural-gas-facility-at-marshall-ridge-dairy-in-iowa-begins-production#comment-1582</link>

		<dc:creator><![CDATA[Iowa dairies with biogas digesters are growing their herds, which concerns water quality advocates - eDairy News English]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 12:09:38 +0000</pubDate>
		<guid isPermaLink="false">https://clean-energy.local/?p=9582#comment-1582</guid>

					<description><![CDATA[[&#8230;] Marshall Ridge, which started operations near State Center in February 2023, takes manure from Kevin and Holly Blood’s dairy cattle, adds water and pumps the mix into one of three 1.3-million-gallon digesters. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Marshall Ridge, which started operations near State Center in February 2023, takes manure from Kevin and Holly Blood’s dairy cattle, adds water and pumps the mix into one of three 1.3-million-gallon digesters. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Clean Energy’s latest RNG production facility at Minnesota dairy begins injecting into pipeline by Clean Energy’s New RNG Facility: Massive Climate Impact		</title>
		<link>https://www.cleanenergyfuels.com/press-room/clean-energys-latest-rng-production-facility-at-minnesota-dairy-begins-injecting-into-pipeline#comment-1577</link>

		<dc:creator><![CDATA[Clean Energy’s New RNG Facility: Massive Climate Impact]]></dc:creator>
		<pubDate>Sun, 03 Nov 2024 09:43:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.cleanenergyfuels.com/?p=11760#comment-1577</guid>

					<description><![CDATA[[&#8230;] Photo: Clean Energy Fuels Corp. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Photo: Clean Energy Fuels Corp. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Clean Energy’s latest RNG production facility at Minnesota dairy begins injecting into pipeline by Clean Energy’s New RNG Facility: Massive Climate Impact - Truck Driver News		</title>
		<link>https://www.cleanenergyfuels.com/press-room/clean-energys-latest-rng-production-facility-at-minnesota-dairy-begins-injecting-into-pipeline#comment-1555</link>

		<dc:creator><![CDATA[Clean Energy’s New RNG Facility: Massive Climate Impact - Truck Driver News]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 05:52:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.cleanenergyfuels.com/?p=11760#comment-1555</guid>

					<description><![CDATA[[&#8230;] Photo: Clean Energy Fuels Corp. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Photo: Clean Energy Fuels Corp. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Heavy Duty Trucking’s Top 50 Green Fleets of 2015 – By the Numbers by Truck Fuel Efficiency &#38; Running Green		</title>
		<link>https://www.cleanenergyfuels.com/press-room/heavy-duty-truckings-top-50-green-fleets-of-2015-by-the-numbers#comment-1214</link>

		<dc:creator><![CDATA[Truck Fuel Efficiency &#38; Running Green]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 16:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.staging.cleanenergyfuels.com/?p=1147#comment-1214</guid>

					<description><![CDATA[[&#8230;] Crunching the numbers on Heavy Duty Trucking’s “50 Top Green Fleets” reveals that alternative fuel is quickly becoming the staple of eco-friendly fleets. Alternative fuel usage is common among the greenest fleets, with the most popular choice being natural gas. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Crunching the numbers on Heavy Duty Trucking’s “50 Top Green Fleets” reveals that alternative fuel is quickly becoming the staple of eco-friendly fleets. Alternative fuel usage is common among the greenest fleets, with the most popular choice being natural gas. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Emissions Calculator by Clean Energy Launches Online Tool To Calculate Costs Of Switching From Diesel To Natural Gas Vehicles &#8211; GPL		</title>
		<link>https://www.cleanenergyfuels.com/emissions-calculator#comment-1087</link>

		<dc:creator><![CDATA[Clean Energy Launches Online Tool To Calculate Costs Of Switching From Diesel To Natural Gas Vehicles &#8211; GPL]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 14:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.staging.cleanenergyfuels.com/?page_id=1402#comment-1087</guid>

					<description><![CDATA[[&#8230;] Energy also offers an&#160;Emissions Calculator&#160;that demonstrates the environmental advantages of switching from diesel to natural gas, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Energy also offers an&nbsp;Emissions Calculator&nbsp;that demonstrates the environmental advantages of switching from diesel to natural gas, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Clean Energy and BP to Expand Renewable Natural Gas Supply Agreement; Growing Number of Fleets are Asking for the Clean Fuel by Clean Energy &#38; BP ink agreement to boost renewable natural gas supply &#8211; Planet News		</title>
		<link>https://www.cleanenergyfuels.com/press-room/clean-energy-bp-expand-renewable-natural-gas-supply-agreement-growing-number-fleets-asking-clean-fuel#comment-1071</link>

		<dc:creator><![CDATA[Clean Energy &#38; BP ink agreement to boost renewable natural gas supply &#8211; Planet News]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 10:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.staging.cleanenergyfuels.com/?p=4765#comment-1071</guid>

					<description><![CDATA[[&#8230;] to a press release by Clean Energy, the agreement enables BP to source larger volumes of fuel to Clean Energy fueling stations. The [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to a press release by Clean Energy, the agreement enables BP to source larger volumes of fuel to Clean Energy fueling stations. The [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Clean Energy and BP to Expand Renewable Natural Gas Supply Agreement; Growing Number of Fleets are Asking for the Clean Fuel by Edition 7 - Thursday, October 11, 2018 - GasNewsOnline.com		</title>
		<link>https://www.cleanenergyfuels.com/press-room/clean-energy-bp-expand-renewable-natural-gas-supply-agreement-growing-number-fleets-asking-clean-fuel#comment-1070</link>

		<dc:creator><![CDATA[Edition 7 - Thursday, October 11, 2018 - GasNewsOnline.com]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 23:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.staging.cleanenergyfuels.com/?p=4765#comment-1070</guid>

					<description><![CDATA[[&#8230;] Thursday, British Petroleum (BP) and Clean Energy Fuels Corp. announced an agreement which will secure an increased supply of renewable natural gas (also called RNG) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Thursday, British Petroleum (BP) and Clean Energy Fuels Corp. announced an agreement which will secure an increased supply of renewable natural gas (also called RNG) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Heavy-duty trucks by Trucking Firms Deploy Ultra Clean Near-Zero RNG Trucks at Ports of Long Beach and Los Angeles &#8211; Total Transportation Services, Inc		</title>
		<link>https://www.cleanenergyfuels.com/customer-solutions/heavy-duty-trucks#comment-1068</link>

		<dc:creator><![CDATA[Trucking Firms Deploy Ultra Clean Near-Zero RNG Trucks at Ports of Long Beach and Los Angeles &#8211; Total Transportation Services, Inc]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 20:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.staging.cleanenergyfuels.com/?post_type=customer-solutions&#038;p=3490#comment-1068</guid>

					<description><![CDATA[[&#8230;] Commission and the South Coast Air Quality Management District provided funding for 20 near-zero Class 8 trucks. The Ports of Los Angeles and Long Beach provided funding for two additional near-zero trucks. The [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Commission and the South Coast Air Quality Management District provided funding for 20 near-zero Class 8 trucks. The Ports of Los Angeles and Long Beach provided funding for two additional near-zero trucks. The [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
